Final scores in Scottish Orienteering League 2010
The final scores in the 2010 Scottish Orienteering League brought several successes for Clyde, with class wins for Dave, Alice, Emma and Christine and top three finishes for Thomas, Steve and Donald, with Donald posting the highest Clyde points tally, in the competitive M50 class. The best 4 scores from the 7 league events over the year counted towards the overall results.
Scores for those Clydesiders counting at more than one event were:
M10B Michael Paterson 14th 1423 pts
M14 Thomas Wilson 2nd 4858 pts
M16 Robert Patterson 6th 4312 pts
M35 Alastair Dunlop 6th 3358 pts
M40 Dave Robertson 1st 4935 pts
M40 Kenny Milton 6th 4015 pts
M40 Andrew Macpherson 14th 1913 pts
M40S Andy Paterson 4th 3807 pts
M40S Patrick Walder 8th 2378 pts
M45 Steve Wilson 2nd 4622 pts
M45 Robin Orr 10th 3358 pts
M50 Donald Petrie 3rd 4991 pts
M50S Mark Elder 5th 4163 pts
M55 Peter Halling 7th 2248 pts
W10B Alice Wilson 1st 4968 pts
W12 Emma Wilson 1st 4947 pts
W12 Lindsay Robertson 6th 4093 pts
W21S Claire Macpherson 8th 1014 pts
W40S Rachel Wilson 8th 3284 pts
W45S Ann Robertson 9th 1395 pts
W50 Christine Paterson 1st 4944 pts
W50 Val Belton 5th 4161 pts
W50 Amelia Petrie 6th 4027 pts
Posted on 13th Nov 10
by Alastair Dunlop
Previous article: Clyde at the Tinto Twin
Next article: Results from Scottish Score Champs