Results from Pollok Park Winter Score
Happy New Year ! 13 Clydesiders braved icy conditions at Pollok Park for STAG’s Winter Score event on 3rd January. Everyone had 60 minutes to visit as many of the 27 controls as possible. Read more for Clyde results.
2nd Donald Petrie 10,700 points in 41.15
3rd Dave Robertson 10,700 points in 44.39
7th Robert Patterson 10,700 points in 49.24
9th Alastair Dunlop 10,700 points in 50.31
13th Kenny Milton 10,300 points in 47.10
19th Christine Patterson 9,500 points in 61.09
20th Amelia Petrie 9,100 points in 55.51
23rd Lynn Easton 6,700 points in 57.14
26th Laura Patterson 6,600 points in 54.33
27th Catriona Robertson 6,400 points in 48.04
31st Lindsay Robertson 3,500 points in 45.17
33rd Kirsten & Ann Robertson 3,100 points in 51.16
Posted on 10th Jan 10
by Alastair Dunlop
Previous article: Training Tips 1: Year Planning
Next article: New start time for Thursday Hill Runs