Monthly Training Session 1
Near: Burrell Collection, Glasgow. GoogleMap
Event report
Sunday 24th October dawned sunny and bright for the first Clyde Monthly Training Session - a time trial in Pollok Park. Read more for list of times.
Club members set a base time over one or two 2.5 km terrain laps against which to measure progress over the next 6 months. We will run the same loops again in January and once more before Easter to see what difference our new training programme has made.
Results
| In starting order | ||
| Julian | 21.10 | Missed route |
| Claire | 21.24 | |
| Kate | 15.26+16.15=31.41 | |
| Rachel | 16.27+16.19=32.46 | |
| Liz | 19.20 | |
| Amelia | 14.45+16.55=31.40 | |
| Andy P | 14.21+15.10=29.31 | |
| Andy Mac | 15.45+16.46=31.31 | |
| Ceri | 13.51+14.13=28.04 | |
| Thomas | 12.45+13.33=26.18 | |
| Robin | 11.57+12.20=24.17 | |
| Kenny | 10.29+10.55=21.24 | |
| Lindsay | 15.31 | |
| Donald | 10.50+11.01=21.51 | |
| Dave | 9.58+10.55=20.53 | |
| Christine | 14.58+14.59=29.57 | |
| Alastair | 14.02 | (Christmas Eve - cold and icy) |
Posted on 24th Oct 10
by Christine Patterson - Club Chair