CLYDE Autumn Urban Event Series 2019 #2 Mains Estate, Milngavie - Thursday 5th Sept
Race report
Coaches will be available to advise novices and newcomers.
Courses planned by Thomas Wilson (EUOC/CLYDE).
Junior/beginner (Yellow) course and Long and Medium courses. The courses will be timed.
Location: Falloch Road, Mains Estate, Milngavie, G62 7RR. Meeting point on open area along Falloch Road.
Registration and Start: From 18:30.
Fees: Seniors £3. Juniors /Students £2. Non-members an additional £1.
Results
Long Course (5.2 km) | ||
Dave Robertson | 37:37 | CLYDE |
Alice Wilson | 38:40 | CLYDE |
Dil Wetherill | 39:50 | WAOC |
Steve Wilson | 40:16 | CLYDE |
Ian Davidson | 46:54 | CLYDE |
Ceri Vincent | 49:53 | CLYDE |
Heather Walton | 53:16 | INVOC |
John Marshall | 53:18 | CLYDE |
Amelia Petrie | 53:56 | CLYDE |
Richard Field | 56:11 | SAX |
Gwyn Bellamy | DNF | STAG |
Medium Course (3.1 km) | ||
Iain Mennie | 24:35 | CLYDE |
Lindsay Robertson | 26:19 | EUOC/CLYDE |
Alastair Dunlop | 31:24 | CLYDE |
Elizabeth Adams | 35:50 | |
Outi Kamarainen | 35:50 | STAG |
Ewan McCartney | 38:37 | CLYDE |
Sally McCartney | 42:41 | CLYDE |
Christine Loder | 54:45 | |
Al McCartney | DNF | CLYDE |
Yellow Course (1.2 km) | ||
Rory Cushing | 17:07 | CLYDE |
Elsie Mathieson | 21:17 | |
Anna Mathieson | 21:28 |
Terrain description
Mains Estate has a wide variety of terrain from complex urban areas to runnable woodlands. It provides both intricate navigation and challenging route choices.
Mapped by Dave to ISSOM standard.
Posted on 05th Sep 19
by Alastair Dunlop - Treasurer