Orienteering at Mugdock Outdoor Festival 6th Sep 2011
Near: Milngavie. GoogleMap
Race report
Despite the wild, wet, windy weather all those who turned out for the Mugdock Outdoor Festival Orienteering Experience had a great time. This was particularly true for the children from the Scotstoun Woodcraft Folk as evidenced by the high level of chatter and smiles at the end of their activity. Click on title to see times.
Results
Short Course | ||
Susan Dick | 62.14 | |
Graham Parton | 62.12 | |
Sophie | 26.58 | |
Euan | 27.08 | |
Howie | 33.47 | |
Rosie | 33.44 | |
Joe | 51.09 | |
Pippin | 51.11 | |
Luke | 25.57 | |
Sam | 26.03 | |
Rachel | 31.45 | |
Sean | 31.30 | |
Medium Course | ||
John Aksel Stromhylden | 18.44 | |
Andy Paterson | 23.53 | Map Memory |
Claire Macpherson | 20.52 | |
Kenny Milton | 27.14 | Odds and Evens |
Posted on 06th Sep 11
by Andrew Macpherson - Committee Member