1

9.225km 240m

Pos Name Club Age Class Time
1st Jegor Kostylev INT M21 67:52
2nd Arnis Saltuma CLYDE M21 102:37
3rd Andy Dale ECKO M45 105:06
4th Jason Simpson STAG M35 138:07
rtd Scott Fraser INT M21  

2

7.1km 200m

Pos Name Club Age Class Time
1st Ulrika Uotila KV W21 62:47
2nd Steve Wilson CLYDE M45 71:14
3rd Patrick Walder CLYDE M40 74:58
4th Kenneth Milton CLYDE M40 86:03
5th Ken Daly INT M50 86:31
6th Fiona Forrest RR W35 92:22
7th Paul Caban INT M45 93:38
8th Ian McIntyre INT M50 119:40
9th Max Carcas INTERLOPERS M45 137:37
10th Terry Johnstone ESOC M45 163:32
rtd Daina Saltuma   W20  
rtd Chris Fitzsimons BASOC M45  
m9 Alastair Dunlop CLYDE M40 82:35
m9 Ben Hartman INT M40 103:25
m22 Scott-alexander McKendrick AYROC M40 140:43

3

5.325km 150m

Pos Name Club Age Class Time
1st Heather Hartman INT W40 57:36
2nd Alex Campbell BASOC M55 59:34
3rd Davie Frame TAY M55 61:54
4th Gerry Thomson STAG M55 72:30
5th Ann Haley INT W45 73:54
6th Crawford Lindsay ESOC M55 76:22
7th Ted Finch FVO M60 76:37
8th Rachel Kirkland INT W40 95:49
9th Dougie Condy AYROC M60 120:40
rtd Helen Rowlands GRAMP W45  
w16 Robin Strain ELO M60 74:37

4

4.375km 120m

Pos Name Club Age Class Time
1st Frances Brown FVO W18 51:16
2nd Sally Lindsay ESOC W55 57:06
3rd Pauline McAdam STAG W55 67:39
4th Hilary Quick BASOC W55 74:58

5

3.85km 80m

Pos Name Club Age Class Time
1st Roger Scrutton ESOC M65 40:53
2nd Lynne Walker BASOC W60 46:05
3rd Ian Pyrah ESOC M65 46:37
4th Dick Carmichael TINTO M65 50:34
5th Sheila Strain ELO W65 56:01
6th Val Finch FVO W60 68:16
7th Eleanor Pyrah ESOC W65 69:34
8th Trish Carmichael TINTO W65 89:14
9th Janet Clark ESOC W70 98:45
m3 Jim Clark ESOC M75 80:35

6

1.8km 30m

Pos Name Club Age Class Time
1st Myra McAdam   W21 35:09