1.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Natalie Smith and Alice Wilson | CLYDE | W12 | 9:22 |
| 2nd | Michael Paterson | CLYDE | M10 | 11:59 |
| 3rd | Ker McFarlane | 13:23 | ||
| 4th | Kirsten Robertson | CLYDE | W10 | 15:09 |
3.35km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Scott Fraser | INT | M21 | 18:54 |
| 2nd | Tom Ryan | ESOC | M21 | 21:46 |
| 3rd | Patrick Walder | CLYDE | M40 | 22:13 |
| 4th | Ulrika Uotila | W21 | 22:27 | |
| 5th | Arnis Saltums | CLYDE | M21 | 23:29 |
| 6th | Robin Orr | CLYDE | M50 | 24:10 |
| 7th | Alex Kemp | CLYDE | M35 | 24:29 |
| 8th | Alex Campbell | CLYDE | M21 | 26:03 |
| 9th | Walter Clark | ESOC | M35 | 26:44 |
| 10th | Terry Johnstone | ESOC | M45 | 27:52 |
| 11th | Crawford Lindsay | ESOC | M55 | 27:57 |
| 12th | Rachel Kirkland | INT | W40 | 29:01 |
| 13th | John Nixon | CLYDE | M21 | 29:14 |
| 14th | Davie Frame | TAY | M55 | 30:00 |
| 15th | Robin Strain | ELO | M60 | 30:55 |
| 16th | Ted Finch | FVO | M60 | 31:03 |
| 17th | Daina Saltums | W21 | 32:19 | |
| 18th | Alastair Lessells | ESOC | M65 | 32:37 |
| 19th= | Amelia Petrie | CLYDE | W55 | 32:41 |
| 19th= | Janice Nisbet | ESOC | W60 | 32:41 |
| 21st | Elaine Gillies | TAY | W45 | 32:53 |
| 22nd | Rachel Wilson | CLYDE | W45 | 33:45 |
| 23rd | Margaret Dalgleish | ESOC | W60 | 35:12 |
| 24th | Sheila Strain | ELO | W65 | 36:34 |
| 25th | Fiona Hendrie | FVO | W50 | 36:50 |
| 26th | Sally Lindsay | ESOC | W55 | 37:56 |
| 27th | Robert Findlay | ESOC | M65 | 39:53 |
| 28th | Jim Clark | ESOC | M75 | 46:37 |
| 29th | Leslie Dalgleish | ESOC | M60 | 50:12 |
| 30th | Kathleen Lessells | ESOC | W65 | 50:41 |
2.65km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Dunlop | CLYDE | M40 | 19:13 |
| 2nd | Andy Paterson | CLYDE | M45 | 22:43 |
| 3rd | Ian Hendrie | FVO | M60 | 32:54 |
| 4th | Janet Clark | ESOC | W70 | 33:31 |
| 5th | Fiona Findlay | ESOC | W60 | 34:11 |
| 6th | Eleanor Pyrah | ESOC | W65 | 34:53 |
| 7th | Val Finch | FVO | W60 | 36:20 |
| 8th | Alice Wislson and Natalie Smith | CLYDE | W12 | 39:48 |
| 9th | Jess Insall | W10 | 50:00 | |
| 10th | Sam Insall | W10 | 50:01 | |
| 11th | Alastair McGregor | M10 | 51:19 | |
| 12th | Mari McGregor | W10 | 51:21 |