Results for CompassSport Cup 2019 - Dunrod Hill - 17-Mar-2019 - Provisional

Class Results

Brown Cup

Results

9.8km 300m

Pos No. Name Club Age Class Time Behind
1st 54 Peter Molloy FVO M18 66:20  
2nd 314 Lewis Taylor FVO M21 70:22 +4:02
3rd 182 Will Hensman FVO M40 75:52 +9:32
4th 112 Stephen Feltbower FVO M35 81:01 +14:41
5th 195 Richard Purkis ESOC M21 85:36 +19:16
6th 61 Callum Tyler ESOC M21 94:57 +28:37
7th 92 Ben Brown ESOC M18 102:58 +36:38

Short Brown Cup

Results

8.025km 260m

Pos No. Name Club Age Class Time Behind
1st 300 David Godfree FVO M45 57:44  
2nd 143 Roger Goddard FVO M45 60:09 +2:25
3rd 36 Jason Inman FVO M45 69:41 +11:57
4th 99 Fraser Purves FVO M45 71:34 +13:50
5th 11 Paul Hammond FVO M40 71:52 +14:08
6th 194 Ross McLennan FVO M40 75:27 +17:43
7th 302 Martin Quirke ESOC M40 76:42 +18:58
8th 299 Peter O'Hara ESOC M45 78:04 +20:20
9th 33 James Martin ESOC M45 82:07 +24:23
10th 273 Mark Rowe ESOC M45 90:48 +33:04
11th 21 Simon Finch FVO M40 122:07 +64:23

Blue Women Cup

Results

5.9km 190m

Pos No. Name Club Age Class Time Behind
1st 55 Grace Molloy FVO W20 49:37  
2nd 71 Sarah Jones ESOC W21 52:43 +3:06
3rd 37 Janine Inman FVO W40 56:44 +7:07
4th 76 Carolyn Hindle FVO W21 68:24 +18:47
5th 193 Fiona Berrow FVO W21 68:55 +19:18
6th 34 Gillian Martin ESOC W35 69:16 +19:39
7th 77 Laura Hindle FVO W21 73:53 +24:16
8th 116 Laura Cox FVO W35 86:18 +36:41
9th 62 Juliette Maire ESOC W21 90:13 +40:36
10th 40 Catherine Isherwood FVO W40 94:54 +45:17
  13 Jenny Hammond FVO W40 w11  

Blue Men Cup

Results

6.725km 220m

Pos No. Name Club Age Class Time Behind
1st 17 Ben Stansfield FVO M50 55:39  
2nd 4 Jon Cross FVO M50 57:13 +1:34
3rd 69 Jon Musgrave MAROC M55 58:50 +3:11
4th 96 Matthew Smith FVO M50 63:19 +7:40
5th 91 Keith Brown ESOC M55 75:20 +19:41
6th 53 Jonathan Molloy FVO M50 83:14 +27:35
7th 83 Trevor Hoey FVO M55 84:10 +28:31
8th 294 Simon Hunt FVO M50 88:35 +32:56
9th 10 Pascal Lardet FVO M50 105:10 +49:31
10th 146 David Robertson ESOC M55 110:09 +54:30

Green Women Cup

Results

4.6km 170m

Pos No. Name Club Age Class Time Behind
1st 56 Rona Molloy FVO W50 44:04  
2nd 52 Hazel Dean FVO W55 46:27 +2:23
3rd 150 Cathy Tilbrook FVO W50 50:06 +6:02
4th 135 Beccy Osborn FVO W45 51:01 +6:57
5th 250 Alison Cunningham ESOC W55 51:27 +7:23
6th 111 Heather Thomson ESOC W45 53:13 +9:09
7th 8 Jen Leonard FVO W50 59:02 +14:58
8th 108 Nicola Melville FVO W50 60:44 +16:40
9th 5 Marie Claire Shankland FVO W50 72:06 +28:02
10th 93 Judith Bell ESOC W50 73:47 +29:43
11th 277 Leonne Hutchinson ESOC W50 78:37 +34:33
12th 295 Kate Kilpatrick FVO W45 92:28 +48:24

Green Men Cup

Results

5.25km 170m

Pos No. Name Club Age Class Time Behind
1st 51 Martin Dean FVO M60 47:45  
2nd 32 Gary Longhurst FVO M60 57:11 +9:26
3rd 284 Mark Holliday FVO M60 58:30 +10:45
4th 110 Peter Halling ESOC M65 58:46 +11:01
5th 249 Brian Bullen FVO M65 69:30 +21:45
6th 6 Robert Neil FVO M60 73:08 +25:23
7th 100 Roger Garnett ESOC M65 74:13 +26:28
8th 257 Ted Finch FVO M65 77:29 +29:44
9th 282 Leslie Dalgleish ESOC M65 78:51 +31:06
10th 324 Ewart Scott ESOC M65 79:06 +31:21
11th 192 Colin Tyre ESOC M60 84:35 +36:50
12th 254 Mark Kassyk ESOC M60 107:00 +59:15

Vet Short Green Cup

Results

2.95km 110m

Pos No. Name Club Age Class Time Behind
1st 267 Gareth Bryan-Jones FVO M75 38:51  
2nd 315 Mary Williams ESOC W65 42:02 +3:11
3rd 269 Alastair Lessells ESOC M70 42:25 +3:34
4th 283 Margaret Dalgleish ESOC W65 44:36 +5:45
5th 57 Roger Scrutton ESOC M70 46:33 +7:42
6th 44 Ian Pyrah ESOC M75 51:37 +12:46
7th 156 Robert Findlay ESOC M70 58:10 +19:19
8th 101 Bill Stevenson ESOC M70 70:28 +31:37
9th 15 Anne Thom ESOC W65 76:32 +37:41

Junior Men Cup

Results

5.1km 140m

Pos No. Name Club Age Class Time Behind
1st 9 Pierre Lardet FVO M16 42:43  
2nd 144 Jamie Goddard FVO M16 45:59 +3:16
3rd 70 Ewan Musgrave MAROC M16 47:17 +4:34
4th 268 Rory Spenceley FVO M16 73:52 +31:09
5th 109 Stanley Flint FVO M16 76:55 +34:12

Junior Women Cup

Results

3.725km 105m

Pos No. Name Club Age Class Time Behind
1st 95 Rachel Brown ESOC W16 34:24  
2nd 18 Lizzie Stansfield FVO W18 34:42 +0:18
3rd 139 Catriona Chapman MAROC W14 43:33 +9:09
4th 117 Heidi Elise Eik Maxwell FVO W16 74:34 +40:10

Orange Men Cup

Results

3.45km 120m

Pos No. Name Club Age Class Time Behind
1st 12 James Hammond FVO M14 25:41  
2nd 161 Adam Barrie MAROC M14 29:43 +4:02
3rd 120 Jonas Newey MAROC M14 33:29 +7:48
4th 293 Sam Hunt FVO M14 44:47 +19:06
5th 136 Jamie Connor FVO M12 52:04 +26:23
6th 280 Rowan Lawlor ESOC M12 59:08 +33:27
7th 279 Joseph Lawlor ESOC M14 59:12 +33:31
8th 107 Andrew Twigg FVO M14 67:51 +42:10
9th 281 Tom Tynan ESOC M14 93:22 +67:41

Orange Women Cup

Results

2.625km 70m

Pos No. Name Club Age Class Time Behind
1st 147 Maja Robertson ESOC W14 30:01  
2nd 14 Rebecca Hammond FVO W12 36:07 +6:06
3rd 94 Megan Brown ESOC W12 37:36 +7:35
4th 180 Lucy Hensman FVO W14 48:11 +18:10
  151 Kirsty Flint FVO W14 m6-8  
  181 Katie Hensman FVO W12 m9  

Brown Trophy

Results

9.8km 300m

Pos No. Name Club Age Class Time Behind
1st 218 Thomas Wilson CLYDE M21 62:11  
2nd 251 Tom Lines ECKO M20 66:54 +4:43
3rd 154 Cyril Bucher INT M21 72:47 +10:36
4th 200 Louis MacMillan ECKO M18 76:40 +14:29
5th 231 Max Bloor INT M20 79:47 +17:36
6th 26 Kyle Heron STAG M21 83:33 +21:22
7th 234 Graeme Ackland INT M55 88:45 +26:34
8th 285 Fredrik Nordvall Forsberg STAG M21 94:12 +32:01
9th 316 Gemma Karatay BASOC W35 97:53 +35:42
10th 260 Arnis Saltums STAG M21 98:40 +36:29
11th 317 Mehmet Karatay BASOC M35 106:13 +44:02
12th 298 Simon Beckett STAG M35 109:53 +47:42
13th 114 William White AYROC M50 112:09 +49:58
  326 Alex Vikentyev CLYDE M21 m10-17  

Short Brown Trophy

Results

8.025km 260m

Pos No. Name Club Age Class Time Behind
1st 261 Laurence Cload INVOC M40 71:42  
2nd 183 Caspian Richards INT M45 77:47 +6:05
3rd 127 William Ivory INT M45 78:06 +6:24
4th 230 Emma Wilson CLYDE W20 78:07 +6:25
5th 171 Ray Ward INT M40 82:25 +10:43
6th 72 Tim Darlow RR M40 84:27 +12:45
7th 244 Steven Scott INVOC M45 89:56 +18:14
8th 121 Alistair Duguid TAY M40 95:58 +24:16
9th 290 Tim Harding ELO M55 110:40 +38:58
10th 123 Scott-Alexander Mckendrick STAG M45 112:09 +40:27
11th 106 Nick Langley CLYDE M45 125:04 +53:22

Blue Women Trophy

Results

5.9km 190m

Pos No. Name Club Age Class Time Behind
1st 168 Claire Ward INT W40 52:11  
2nd 205 Izzy Cox BASOC W18 56:08 +3:57
3rd 2 Mirjam Allik CLYDE W35 58:45 +6:34
4th 189 Mairi Eades INT W18 64:09 +11:58
5th 202 Susannah MacMillan ECKO W50 70:04 +17:53
6th 89 Katrina McGougan BASOC W18 71:14 +19:03
7th 131 Sarah McAdam RR W35 72:22 +20:11
8th 239 Marsela McLeod INVOC W55 75:25 +23:14
9th 252 Julie Kovarova TAY W21 78:09 +25:58
10th 27 Rosalind Heron STAG W21 78:50 +26:39
11th 28 Ceana Heron STAG W21 87:10 +34:59
12th 303 Catriona Bamford STAG W21 103:47 +51:36
13th 256 Patricia Woodward AYROC W60 113:37 +61:26
  229 Roanne Lilley ECKO W20 m5-14  

Blue Men Trophy

Results

6.725km 220m

Pos No. Name Club Age Class Time Behind
1st 188 David Eades INT M50 53:48  
2nd 29 Dave Robertson CLYDE M55 54:59 +1:11
3rd 113 Ben Hartman INT M50 61:20 +7:32
4th 124 Robin Orr CLYDE M55 63:07 +9:19
5th 196 Pat Bartlett INT M50 68:04 +14:16
6th 155 Paul Caban INT M55 70:36 +16:48
7th 191 Colin Brash STAG M50 76:37 +22:49
8th 164 Max Carcas INT M50 76:56 +23:08
9th 271 Ian Rowland ELO M55 80:39 +26:51
10th 301 John McKendrick STAG M50 83:33 +29:45
11th 238 Grant Carstairs TAY M65 87:15 +33:27
12th 16 Kevin Holliday INVOC M50 87:56 +34:08
13th 159 James Purves RR M60 88:43 +34:55
14th 255 Charles Woodward AYROC M65 102:18 +48:30
15th 132 Andy Paterson CLYDE M50 107:10 +53:22
16th 253 David Summers INVOC M55 112:04 +58:16
17th 297 Jamie Wilson ELO M55 128:55 +75:07
  318 Ross Lilley ECKO M50 m10  
  204 David Bleazard ECKO M55 w5  
  66 Stuart Mccartney CLYDE M50 rtd  

Green Women Trophy

Results

4.6km 170m

Pos No. Name Club Age Class Time Behind
1st 233 Lindsay Robertson CLYDE W20 45:25  
2nd 187 Lorna Eades INT W50 48:41 +3:16
3rd 237 Frances Loots TAY W60 54:50 +9:25
4th 206 Anna Cox BASOC W16 54:59 +9:34
5th 235 Jane Ackland INT W55 58:15 +12:50
6th 306 Alison Matheson INVOC W45 64:55 +19:30
7th 236 Alison Campbell BASOC W21 65:36 +20:11
8th 104 Rachel Wilson CLYDE W50 67:52 +22:27
9th 128 Katherine Ivory INT W45 68:59 +23:34
10th 166 Clare Kemsley BASOC W50 70:11 +24:46
11th 175 Tricia Alston INT W55 73:41 +28:16
12th 243 Melanie Cushing CLYDE W45 74:07 +28:42
13th 275 Diane Mailer ECKO W50 74:46 +29:21
14th 48 Pauline McAdam RR W60 75:46 +30:21
15th 292 Leigh Murray ECKO W55 81:04 +35:39
16th 190 Joanna Schreiber STAG W50 81:38 +36:13
17th 158 Judith Purves RR W45 83:38 +38:13
18th 42 Carol Burnapp ECKO W50 84:27 +39:02
19th 263 Carolyn Cload INVOC W40 86:45 +41:20
20th 65 Sally Mccartney CLYDE W50 87:12 +41:47
21st 85 Fiona Johnston RR W55 92:51 +47:26
22nd 19 Trina Rogerson ELO W65 93:53 +48:28
23rd 59 Fiona Downie TAY W55 95:08 +49:43
24th 322 Kate Thomas CLYDE W55 102:53 +57:28
25th 185 Saartje Drijver ELO W50 103:45 +58:20
  248 Andrea Lines ECKO W55 m2 m5-9  

Green Men Trophy

Results

5.25km 170m

Pos No. Name Club Age Class Time Behind
1st 153 John Tullie RR M60 43:52  
2nd 49 Donald Petrie CLYDE M60 47:15 +3:23
3rd 287 Graham McIntyre INT M60 58:28 +14:36
4th 3 Ian Davidson CLYDE M60 60:14 +16:22
5th 321 Davie Frame TAY M60 65:21 +21:29
6th 7 Terry O'Brien STAG M60 75:17 +31:25
7th 140 Michael Pearson TAY M70 76:41 +32:49
8th 126 Donald Smith TAY M65 77:14 +33:22
9th 184 Pete Younger ELO M60 77:31 +33:39
10th 47 Guy Seaman INVOC M70 81:11 +37:19
11th 138 William Bruce RR M65 81:27 +37:35
12th 291 Alan Partridge ECKO M70 82:00 +38:08
13th 173 Dougie Condy AYROC M65 93:49 +49:57
14th 25 Mark Elder CLYDE M60 111:17 +67:25
15th 20 Neil McMillan ELO M21 124:11 +80:19
16th 58 Allan Downie TAY M60 125:06 +81:14

Vet Short Green Trophy

Results

2.95km 110m

Pos No. Name Club Age Class Time Behind
1st 115 Robin Sloan RR M70 36:50  
2nd 41 Lindsey Knox RR W60 42:44 +5:54
3rd 288 Morag McIntyre INT W60 42:47 +5:57
4th 325 Phil Smithard KFO M70 44:20 +7:30
5th 319 Christine Patterson CLYDE W60 46:21 +9:31
6th 50 Amelia Petrie CLYDE W60 47:21 +10:31
7th 24 Valerie Belton CLYDE W60 50:57 +14:07
8th 165 Jan Kersel ECKO W60 52:29 +15:39
9th 265 Bill Melville TAY M75 59:33 +22:43
10th 141 Anne Pearson TAY W60 61:59 +25:09
11th 86 Jo Cumming BASOC W70 76:12 +39:22
12th 207 Jane Cox BASOC W55 77:00 +40:10
13th 43 Duncan Shiell RR M70 79:04 +42:14
14th 46 Beryl Seaman INVOC W65 81:22 +44:32
15th 88 Ann McGougan BASOC W50 85:47 +48:57
16th 87 Ian Hall BASOC M75 93:35 +56:45

Junior Men Trophy

Results

5.1km 140m

Pos No. Name Club Age Class Time Behind
1st 129 Angus Ivory INT M16 42:10  
2nd 67 Al Mccartney CLYDE M16 58:28 +16:18
3rd 186 Amius Marshall-De'Ath INT M16 62:13 +20:03
4th 160 Sam McKinnon RR M18 69:32 +27:22
5th 320 Joseph Bartlett INT M18 73:50 +31:40
  60 David Downie TAY M16 m7-9  

Junior Women Trophy

Results

3.725km 105m

Pos No. Name Club Age Class Time Behind
1st 105 Alice Wilson CLYDE W18 33:07  
2nd 167 Alice Kemsley BASOC W14 47:32 +14:25
3rd 30 Kirsten Robertson CLYDE W16 82:42 +49:35

Orange Men Trophy

Results

3.45km 120m

Pos No. Name Club Age Class Time Behind
1st 130 David Ivory INT M14 33:25  
2nd 122 Finn Selmer Duguid TAY M12 33:45 +0:20
3rd 68 Ewan Mccartney CLYDE M14 34:51 +1:26
4th 198 Samuel Bartlett INT M14 38:13 +4:48
5th 170 Laurence Ward INT M12 42:40 +9:15

Orange Women Trophy

Results

2.625km 70m

Pos No. Name Club Age Class Time Behind
1st 73 Ellie Darlow RR W12 36:41  
2nd 262 Erica Cload INVOC W12 82:43 +46:02

Brown

Results

9.8km 300m

Pos No. Name Club Age Class Time Behind
1st 222 Alexander Chepelin EUOC M21 61:28  
2nd 221 Eddie Narbett EUOC M21 66:53 +5:25
3rd 211 Alistair Masson EUOC M21 67:42 +6:14
4th 212 Tim Morgan EUOC M21 69:25 +7:57
5th 223 Finn Lydon EUOC M20 70:02 +8:34
6th 219 Alasdair Pedley EUOC M20 75:30 +14:02
7th 213 Fay Walsh EUOC W21 89:32 +28:04
Brown standard time 92:12
  228 Felix Wilson MAROC M20 m10-19  

Short Brown

Results

8.025km 260m

Pos No. Name Club Age Class Time Behind
1st 215 Laura King EUOC W20 70:57  
2nd 82 Thomas Eriksen STAG M21 84:39 +13:42
3rd 177 Atis Kalejs   M45 90:36 +19:39
Short Brown standard time 106:26
4th 220 Lucia Parga Basanta EUOC W21 112:30 +41:33

Blue Women

Results

5.9km 190m

Pos No. Name Club Age Class Time Behind
1st 214 Naomi Lang EUOC W20 52:49  
2nd 334 Louise Adams SYO W21 77:27 +24:38
3rd 217 Alexandra Boloux EUOC W20 92:59 +40:10
Blue Women standard time 92:59
4th 304 Rebecca Skuce   W21 107:03 +54:14
  178 Ilze Puzule   W40 m3 m6-11  

Blue Men

Results

6.725km 220m

Pos No. Name Club Age Class Time Behind
1st 226 Robbie Peal EUOC M20 62:01  
2nd 311 Trevor Hindle MDOC M55 89:45 +27:44
Blue Men standard time 93:02

Green Women

Results

4.6km 170m

Pos No. Name Club Age Class Time Behind
1st 312 Hazel Hindle MDOC W55 84:17  
Green Women standard time 126:26

Green Men

Results

5.25km 170m

Pos No. Name Club Age Class Time Behind
1st 225 Gregor Malcolm EUOC M20 48:16  
2nd 333 Eddie Harwood MOR M65 62:46 +14:30
Green Men standard time 72:24
  152 Ruaridh Flint FVO M16 m7-9  

Short Green

Results

2.95km 110m

Pos No. Name Club Age Class Time Behind

Orange

Results

3.45km 120m

Pos No. Name Club Age Class Time Behind

Light Green

Results

4.0km 100m

Pos No. Name Club Age Class Time Behind
1st 79 Andy McNamara AYROC M45 42:14  
2nd 80 Daisy McNamara AYROC W14 46:28 +4:14
3rd 203 Iris MacMillan ECKO W14 46:42 +4:28
4th 78 Elanor McNamara AYROC W40 52:37 +10:23
5th 133 Charlotte Reynolds MAROC W14 55:39 +13:25
6th 328 Scott Reynolds MAROC M50 59:27 +17:13
7th 259 Tommy Thin INT M16 63:28 +21:14
8th 240 Tomas MacDonald INT M16 63:49 +21:35
9th 118 Jude Maxwell FVO M55 66:28 +24:14
10th 327 Mike Stewart ESOC M60 70:20 +28:06
11th 332 Glynn Jones IND   71:30 +29:16
12th 174 Tony Condy AYROC M21 72:27 +30:13
13th 119 Marianne Eik FVO W45 75:14 +33:00
14th 172 Eunus Rehman INT M16 91:32 +49:18
15th 179 Susan Hensman FVO W45 91:35 +49:21
16th 308 Leena Vihermaa   W40 94:06 +51:52
17th 289 Callum McIntyre INT M20 110:12 +67:58
18th 286 Marta Szydlowska STAG W35 118:41 +76:27
19th 313 Fran Humphrey ESOC W65 124:50 +82:36
  278 Jamie Lawlor ESOC M16 m7-10  
  330 Margaret Dearman MOR W70 rtd  

Super Vet Short Green Cup

Results

2.5km 75m

Pos No. Name Club Age Class Time Behind
1st 45 Eleanor Pyrah ESOC W75 47:14  
2nd 102 Anne Stevenson ESOC W70 48:34 +1:20
3rd 157 Fiona Findlay ESOC W70 51:18 +4:04
4th 149 Janet Clark ESOC W75 59:02 +11:48
5th 270 Kathleen Lessells ESOC W70 69:49 +22:35

Super Vet Short Green Trophy

Results

2.5km 75m

Pos No. Name Club Age Class Time Behind
1st 64 Sheila Strain ELO W70 40:57  
2nd 241 Moira Laws TAY W75 64:06 +23:09
3rd 266 Katharine Melville TAY W75 65:22 +24:25

White

Results

2.1km 60m

Pos No. Name Club Age Class Time Behind
1st 247 Rachael Scott INVOC W10 15:55  
2nd 38 Hannah Inman FVO W10 21:48 +5:53
3rd 23 Esme Finch FVO W10 50:26 +34:31
4th 35 Robbie Martin ESOC M10 50:54 +34:59
5th 331 Rory +Dougie Cushing CLYDE   56:51 +40:56

Yellow

Results

2.5km 70m

Pos No. Name Club Age Class Time Behind
1st 169 Lucy Ward INT W10 28:28  
2nd= 148 Calum Robertson ESOC M10 29:09 +0:41
2nd= 81 Rosie McNamara AYROC W12 29:09 +0:41
4th 264 Hazel Cload INVOC W10 31:50 +3:22
5th 296 Alexander Hunt FVO M10 35:28 +7:00
6th 137 Eilidh Connor FVO W10 36:33 +8:05
7th 246 Iona Scott INVOC W12 41:44 +13:16
8th 142 Chris Pearson TAY M21 57:35 +29:07
  39 Matthew Inman FVO M10 m2  
Course Results

1 Brown

Results

9.8km 300m

Pos No. Name Club Age Class Class Time Behind
1st 222 Alexander Chepelin EUOC M21 Brown 61:28  
2nd 218 Thomas Wilson CLYDE M21 Brown Trophy 62:11 +0:43
3rd 54 Peter Molloy FVO M18 Brown Cup 66:20 +4:52
4th 221 Eddie Narbett EUOC M21 Brown 66:53 +5:25
5th 251 Tom Lines ECKO M20 Brown Trophy 66:54 +5:26
6th 211 Alistair Masson EUOC M21 Brown 67:42 +6:14
7th 212 Tim Morgan EUOC M21 Brown 69:25 +7:57
8th 223 Finn Lydon EUOC M20 Brown 70:02 +8:34
9th 314 Lewis Taylor FVO M21 Brown Cup 70:22 +8:54
10th 154 Cyril Bucher INT M21 Brown Trophy 72:47 +11:19
11th 219 Alasdair Pedley EUOC M20 Brown 75:30 +14:02
12th 182 Will Hensman FVO M40 Brown Cup 75:52 +14:24
13th 200 Louis MacMillan ECKO M18 Brown Trophy 76:40 +15:12
14th 231 Max Bloor INT M20 Brown Trophy 79:47 +18:19
15th 112 Stephen Feltbower FVO M35 Brown Cup 81:01 +19:33
16th 26 Kyle Heron STAG M21 Brown Trophy 83:33 +22:05
17th 195 Richard Purkis ESOC M21 Brown Cup 85:36 +24:08
18th 234 Graeme Ackland INT M55 Brown Trophy 88:45 +27:17
19th 213 Fay Walsh EUOC W21 Brown 89:32 +28:04
20th 285 Fredrik Nordvall Forsberg STAG M21 Brown Trophy 94:12 +32:44
21st 61 Callum Tyler ESOC M21 Brown Cup 94:57 +33:29
22nd 316 Gemma Karatay BASOC W35 Brown Trophy 97:53 +36:25
23rd 260 Arnis Saltums STAG M21 Brown Trophy 98:40 +37:12
24th 92 Ben Brown ESOC M18 Brown Cup 102:58 +41:30
25th 317 Mehmet Karatay BASOC M35 Brown Trophy 106:13 +44:45
26th 298 Simon Beckett STAG M35 Brown Trophy 109:53 +48:25
27th 114 William White AYROC M50 Brown Trophy 112:09 +50:41
  228 Felix Wilson MAROC M20 Brown m10-19  
  326 Alex Vikentyev CLYDE M21 Brown Trophy m10-17  

10 Super Vet Short Green

Results

2.5km 75m

Pos No. Name Club Age Class Class Time Behind
1st 64 Sheila Strain ELO W70 Super Vet Short Green Trophy 40:57  
2nd 45 Eleanor Pyrah ESOC W75 Super Vet Short Green Cup 47:14 +6:17
3rd 102 Anne Stevenson ESOC W70 Super Vet Short Green Cup 48:34 +7:37
4th 157 Fiona Findlay ESOC W70 Super Vet Short Green Cup 51:18 +10:21
5th 149 Janet Clark ESOC W75 Super Vet Short Green Cup 59:02 +18:05
6th 241 Moira Laws TAY W75 Super Vet Short Green Trophy 64:06 +23:09
7th 266 Katharine Melville TAY W75 Super Vet Short Green Trophy 65:22 +24:25
8th 270 Kathleen Lessells ESOC W70 Super Vet Short Green Cup 69:49 +28:52

2 Short Brown

Results

8.025km 260m

Pos No. Name Club Age Class Class Time Behind
1st 300 David Godfree FVO M45 Short Brown Cup 57:44  
2nd 143 Roger Goddard FVO M45 Short Brown Cup 60:09 +2:25
3rd 36 Jason Inman FVO M45 Short Brown Cup 69:41 +11:57
4th 215 Laura King EUOC W20 Short Brown 70:57 +13:13
5th 99 Fraser Purves FVO M45 Short Brown Cup 71:34 +13:50
6th 261 Laurence Cload INVOC M40 Short Brown Trophy 71:42 +13:58
7th 11 Paul Hammond FVO M40 Short Brown Cup 71:52 +14:08
8th 194 Ross McLennan FVO M40 Short Brown Cup 75:27 +17:43
9th 302 Martin Quirke ESOC M40 Short Brown Cup 76:42 +18:58
10th 183 Caspian Richards INT M45 Short Brown Trophy 77:47 +20:03
11th 299 Peter O'Hara ESOC M45 Short Brown Cup 78:04 +20:20
12th 127 William Ivory INT M45 Short Brown Trophy 78:06 +20:22
13th 230 Emma Wilson CLYDE W20 Short Brown Trophy 78:07 +20:23
14th 33 James Martin ESOC M45 Short Brown Cup 82:07 +24:23
15th 171 Ray Ward INT M40 Short Brown Trophy 82:25 +24:41
16th 72 Tim Darlow RR M40 Short Brown Trophy 84:27 +26:43
17th 82 Thomas Eriksen STAG M21 Short Brown 84:39 +26:55
18th 244 Steven Scott INVOC M45 Short Brown Trophy 89:56 +32:12
19th 177 Atis Kalejs   M45 Short Brown 90:36 +32:52
20th 273 Mark Rowe ESOC M45 Short Brown Cup 90:48 +33:04
21st 121 Alistair Duguid TAY M40 Short Brown Trophy 95:58 +38:14
22nd 290 Tim Harding ELO M55 Short Brown Trophy 110:40 +52:56
23rd 123 Scott-Alexander Mckendrick STAG M45 Short Brown Trophy 112:09 +54:25
24th 220 Lucia Parga Basanta EUOC W21 Short Brown 112:30 +54:46
25th 21 Simon Finch FVO M40 Short Brown Cup 122:07 +64:23
26th 106 Nick Langley CLYDE M45 Short Brown Trophy 125:04 +67:20

3 Blue Women

Results

5.9km 190m

Pos No. Name Club Age Class Class Time Behind
1st 55 Grace Molloy FVO W20 Blue Women Cup 49:37  
2nd 168 Claire Ward INT W40 Blue Women Trophy 52:11 +2:34
3rd 71 Sarah Jones ESOC W21 Blue Women Cup 52:43 +3:06
4th 214 Naomi Lang EUOC W20 Blue Women 52:49 +3:12
5th 205 Izzy Cox BASOC W18 Blue Women Trophy 56:08 +6:31
6th 37 Janine Inman FVO W40 Blue Women Cup 56:44 +7:07
7th 2 Mirjam Allik CLYDE W35 Blue Women Trophy 58:45 +9:08
8th 189 Mairi Eades INT W18 Blue Women Trophy 64:09 +14:32
9th 76 Carolyn Hindle FVO W21 Blue Women Cup 68:24 +18:47
10th 193 Fiona Berrow FVO W21 Blue Women Cup 68:55 +19:18
11th 34 Gillian Martin ESOC W35 Blue Women Cup 69:16 +19:39
12th 202 Susannah MacMillan ECKO W50 Blue Women Trophy 70:04 +20:27
13th 89 Katrina McGougan BASOC W18 Blue Women Trophy 71:14 +21:37
14th 131 Sarah McAdam RR W35 Blue Women Trophy 72:22 +22:45
15th 77 Laura Hindle FVO W21 Blue Women Cup 73:53 +24:16
16th 239 Marsela McLeod INVOC W55 Blue Women Trophy 75:25 +25:48
17th 334 Louise Adams SYO W21 Blue Women 77:27 +27:50
18th 252 Julie Kovarova TAY W21 Blue Women Trophy 78:09 +28:32
19th 27 Rosalind Heron STAG W21 Blue Women Trophy 78:50 +29:13
20th 116 Laura Cox FVO W35 Blue Women Cup 86:18 +36:41
21st 28 Ceana Heron STAG W21 Blue Women Trophy 87:10 +37:33
22nd 62 Juliette Maire ESOC W21 Blue Women Cup 90:13 +40:36
23rd 217 Alexandra Boloux EUOC W20 Blue Women 92:59 +43:22
24th 40 Catherine Isherwood FVO W40 Blue Women Cup 94:54 +45:17
25th 303 Catriona Bamford STAG W21 Blue Women Trophy 103:47 +54:10
26th 304 Rebecca Skuce   W21 Blue Women 107:03 +57:26
27th 256 Patricia Woodward AYROC W60 Blue Women Trophy 113:37 +64:00
  229 Roanne Lilley ECKO W20 Blue Women Trophy m5-14  
  178 Ilze Puzule   W40 Blue Women m3 m6-11  
  13 Jenny Hammond FVO W40 Blue Women Cup w11  

4 Blue Men

Results

6.725km 220m

Pos No. Name Club Age Class Class Time Behind
1st 188 David Eades INT M50 Blue Men Trophy 53:48  
2nd 29 Dave Robertson CLYDE M55 Blue Men Trophy 54:59 +1:11
3rd 17 Ben Stansfield FVO M50 Blue Men Cup 55:39 +1:51
4th 4 Jon Cross FVO M50 Blue Men Cup 57:13 +3:25
5th 69 Jon Musgrave MAROC M55 Blue Men Cup 58:50 +5:02
6th 113 Ben Hartman INT M50 Blue Men Trophy 61:20 +7:32
7th 226 Robbie Peal EUOC M20 Blue Men 62:01 +8:13
8th 124 Robin Orr CLYDE M55 Blue Men Trophy 63:07 +9:19
9th 96 Matthew Smith FVO M50 Blue Men Cup 63:19 +9:31
10th 196 Pat Bartlett INT M50 Blue Men Trophy 68:04 +14:16
11th 155 Paul Caban INT M55 Blue Men Trophy 70:36 +16:48
12th 91 Keith Brown ESOC M55 Blue Men Cup 75:20 +21:32
13th 191 Colin Brash STAG M50 Blue Men Trophy 76:37 +22:49
14th 164 Max Carcas INT M50 Blue Men Trophy 76:56 +23:08
15th 271 Ian Rowland ELO M55 Blue Men Trophy 80:39 +26:51
16th 53 Jonathan Molloy FVO M50 Blue Men Cup 83:14 +29:26
17th 301 John McKendrick STAG M50 Blue Men Trophy 83:33 +29:45
18th 83 Trevor Hoey FVO M55 Blue Men Cup 84:10 +30:22
19th 238 Grant Carstairs TAY M65 Blue Men Trophy 87:15 +33:27
