Mugdock spring series, Results

2023-06-08

Long 4.3 km (11 Controls)

1 Rudi Paul STAG 35:37 8462678
2 Iain Cattermole   36:47 +1:10 8069686
3 Dave Robertson   39:11 +3:34 8020164
4 Gwyn Bellamy   40:35 +4:58 2133507
5 Fredrik Nordvall Forsberg   42:26 +6:49 8259407
6 Arran Horne   43:31 +7:54 2015372
7 Kenneth Milton   47:40 +12:03 8061369
8 Ian Whitehead   48:47 +13:10 8174771
9 Ian Davidson   51:52 +16:15 40191
10 Klaas Wynne CLYDE 54:09 +18:32 8160521
11 Thomas Athorne   57:33 +21:56 8171817
12 Alice Wilson   57:35 +21:58 650126
13 Mark Wardle   64:05 +28:28 8413972
14 Joey McGarvey   91:09 +55:32 1030861

Score 40 min (19 Controls)

1 Susan Brown   70 p (41:47) 8413703
2 Elsa Bellamy   60 p (37:36) 349206

Short 2.5 km (10 Controls)

1 Rachel Wilson   44:55 2015459
2 Freyja Abbott STAG 45:49 +0:54 8413704
3 Marta Szydlowska   51:10 +6:15 8259406
4 Kirsten Robertson   59:20 +14:25 8041204
5 Christine Athorne   65:51 +20:56 2015377