Knockmountain Results

Long 5.3 km (12 Controls)

1 Rudi Paul   41:36 8462678
2 Fredrik Nordvall Forsberg   52:24 +10:48 8259407
3 Thomas Athorne   55:08 +13:32 8171817
4 Arnis Saltums   56:43 +15:07 8280385
5 Alison Campbell   59:57 +18:21 8314815
6 1411536 Sportident UK Lt   62:46 +21:10 1411536
7 Ron Dempster   72:33 +30:57 8740054
8 Ian Davidson   76:46 +35:10 8051057
9 8033002   78:42 +37:06 8033002
10 Dave Robertson   458:34 +416:58 8020164
- Arabella White   MP 8180496
- Sara Josefsson   DNF 8245654
- Erinn Abbott   DNF 8221578

Medium 3.5 km (8 Controls)

1 Kenneth Milton   46:45 8061369
2 Freyja Abbott   59:43 +12:58 8413704
3 Nick Langley   65:10 +18:25 8680921
4 Gerard Thomson   78:02 +31:17 8209561
5 8413972 Sportident UK Ltd   79:31 +32:46 8413972
6 Andy Paterson   80:23 +33:38 8090487
7 Isobel Jones   82:30 +35:45 8021198
8 Lynn Easton   100:09 +53:24 8145399
- Ann Robertson   MP 8146036
- Christine Athorne   MP 8761119

Short 2.2 km (8 Controls)

1 8413703 Sportident UK Ltd   25:46 8413703